Paediatric Normal Values
Quick reference for ward and on-call assessment
Respiratory Rate (breaths/min)
| Age | Normal Range |
| <1 year | 30–40 |
| 1–2 years | 25–35 |
| 2–5 years | 25–30 |
| 5–12 years | 20–25 |
| >12 years | 15–20 |
Heart Rate (bpm)
| Age | Normal Range |
| Neonate | 120–160 |
| <1 year | 110–160 |
| 1–2 years | 100–150 |
| 2–5 years | 95–140 |
| 5–12 years | 80–120 |
| >12 years | 60–100 |
SpO2 Targets
| Context | Target |
| Healthy child | ≥94% |
| Bronchiolitis (NICE NG9) | ≥92% |
| Cyanotic heart disease | As per cardiology |
| Neuroprotection | PaO2 >8 kPa |
Blood Gas Normal Values
| Parameter | Arterial | Venous | Capillary |
| pH | 7.35–7.45 | 7.31–7.41 | 7.35–7.45 |
| PaCO2 (kPa) | 4.7–6.0 | 5.5–6.8 | 4.7–6.0 |
| PaO2 (kPa) | 10–14 | 4.0–5.3 | — |
| HCO3 (mmol/L) | 22–26 | 22–26 | 22–26 |
| BE | -2 to +2 | -2 to +2 | -2 to +2 |
| Lactate | <2 mmol/L | <2 mmol/L | <2 mmol/L |